1998 CABE 300 St

Sold
1998 CABE 300 St
Location:Lonate Pozzolo, Italy
Description
x-y axes auto feed by CN device
Specifications
| Manufacturer | CABE |
| Model | 300 St |
| Year | 1998 |
| Condition | Used |
| Stock Number | ST047 |
| Capacity | 300 mm |
| Adjustable stroke | 0-300 mm |
| Ram inclination | 20 ° |
| Distance between toll-holder & column | 440 mm |
| Distance between head & working table | 430 mm |
| Working table size | 500x700 mm |
| Longitudinal travel x axis | 340 mm |
| Incremental feed | 0,05 - 0,10 - 0,15 - 0,20 - 0,25 mm/stoke |
| Cross travel y axis | 360 mm |
| Stroke per minute | 22 - 80 (6 steps) |
| Main motor power | 3 Kw |
| Weight | 1.700 Kg |




