JONES & SHIPMAN 540 X

Sold
JONES & SHIPMAN 540 X
Location:Lonate Pozzolo, Italy
Description
JONES & SHIPMAN 540 X surface grinding machine, 450x150 mm capacity, magnetic chuck, microprocessor for work cycles
Specifications
| Manufacturer | JONES & SHIPMAN |
| Model | 540 X |
| Condition | Used |
| Stock Number | R287 |
| Maximum dimensions that can be adjusted | 450x170 mm |
| Longitudinal travel x axis | 470 mm |
| Max working dimensions | 450x170 mm |
| Y axis cross travel | 171 mm |
| Maximum distance from the wheel axis table | 502 mm |
| X axis translation speed | 2-25 m / 1 ' |
| Y axis translation speed | 0 - 1 m / 1 ' |
| Wheel rotation speed | 2640 rpm |
| Wheel dimensions | 200x20x31.75 mm |
| Grinding wheel motor power | 1.5 Kw |
| Grinding wheel motor power | 1.5 Kw |
| Weight | 1,200 Kg |
| Accessories | Manual magnetic chuck, automatic cycles with microprocessor, displayed |
| Y axis cross travel | 171 mm |
| Maximum distance from the wheel axis table | 502 mm |
| X axis translation speed | 2-25 m / 1 ' |
| Y axis translation speed | 0 - 1 m / 1 ' |
| Wheel rotation speed | 2640 rpm |
| Wheel dimensions | 200x20x31.75 mm |
| Cross travel y axis | 171 mm |
| Clearance between worktable and spindle axis | 502 mm |
| Feed rate x axis | 2-25 m/1' |
| Feed rate y axes | 0 - 1 m/1' |
| Wheel speed | 2640 rpm |
| Wheel dimension | 200x20x31,75 mm |
| Spindle motor power | 1,5 Kw |
| Maximum dimensions that can be adjusted | 450x170 mm |
Additional Features
The technical data shown are not binding
Machine available subject to prior sale







